Reduce your risk, costs and have confidence in the quality of your supplier’s products and your compliance with EU legislation. Fera can analyse dairy based samples to measure levels of Aflatoxins M1. The methods used are fully compliant with EU contaminants legislation to allow you to assess your compliance with regulatory limits in place.
National Reference Laboratory - Mycotoxins and Plant Toxins
Fera is the UK National Reference Laboratory for Mycotoxins and Plant Toxins in Food and Feed, if you would like to know more about the relevant regulations, please follow the link below:
The method used is fully accredited to ISO17025 for liquid milk, powdered milk, powdered infant formula and ready to drink infant formula and is based on an immunoaffinity column clean-up with HPLC-fluorescence detection. Matrix optimised extraction protocols coupled with highly specific clean-up protocols allow the analysis to respond optimally with challenging matrices so we can be sure the results produced are fit for purpose, accurate and precise. Non accredited analysis can also be undertaken for the analysis of aflatoxin M1 in milk products such as cheese, butter, yogurt and cream using the same clean-up and detection techniques as in the accredited method.
Aflatoxins are a subset of mycotoxins, a group of naturally forming chemicals produced by a range of moulds, formed by fungi with Aspergillus flavus and Aspergillus parasiticus being the most common. Their presence within a range of foodstuffs and feed is important to control due to potentially harmful effects on consumers and/or livestock when consumed in significant quantities.
When lactating cattle and other animals ingest aflatoxins in contaminated feed, toxic metabolites can be formed and may be present in milk. These metabolites, aflatoxin M1, are relatively stable towards the pasteurizing process so it is important that final products are checked as well as the raw materials.
Please contact us to discuss volume discounts.
| Detail | Specification |
|---|---|
| Test Code | MN00003 |
| Standard Turnaround Time | 10 working days |
| Method Used | HPLC-fluorescence detection |
| LOD (limit of detection) | 2.5 ng/L each toxin |
| Accreditation | ISO 17025 |
Aflatoxins M1
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| SuperNutrio Semi milk | Milk (Cattle) | 200 g | 16 Apr 2026 | United Kingdom | 15 Apr 2026 | £0.00 | |
| Complete Vanilla 26014 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Vanilla 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 25195 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| MILK123 test test | Milk (Cattle) | 200 g | 18 Dec 2025 | United Kingdom | 15 Dec 2025 | £0.00 | |
| Sheese grated mozzarellla ZIC031125 BB 150726 | Other (Check with Fera) | 200 g | 20 Nov 2025 | United Kingdom | 19 Nov 2025 | £0.00 | |
| Sheese mozzarella grated ZIC031125 BB 15.07.26 | Other (Check with Fera) | 200 g | 20 Nov 2025 | United Kingdom | 19 Nov 2025 | £0.00 | |
| dfdg | Other (Check with Fera) | 200 g | 17 Nov 2025 | United Kingdom | 13 Nov 2025 | £0.00 | |
| ruth east | Other (Check with Fera) | 200 g | 13 Nov 2025 | United Kingdom | 5 Nov 2025 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time


