This procedure is for determination of Ethephon in red grapes. The methodology both identifies (screen) and quantifies residues within your food sample using state of the art liquid chromatography tandem mass spectrometry (LC-MS/MS) equipment. This data can ensure your production processes are fit for purpose, as well as providing strong evidence to regulators and consumers about the safety of your foodstuffs and compliance with various regulations, including Maximum Residue Levels (MRLs).
Fera acts as the National Reference Laboratory for the analyses of pesticide residues. We employ leading experts to carry out tests to confirm that food complies with regulatory requirements; ensuring consumers are not exposed to unacceptable levels of pesticide residues.
Ethephon is a plant growth regulator used to promote fruit ripening, abscission, flower induction, and other responses. Ethephon is registered for use on a number of food, feed and nonfood crops, greenhouse nursery stock, and outdoor residential ornamental plants, but is used primarily on cotton. Formulations include formulation intermediates and soluble concentrates/liquids. Ethephon is applied to plant foliage by either ground or aerial equipment. It also may be applied by hand sprayer to certain home garden vegetables and ornamentals. Use practice limitations include prohibitions against applying ethephon through any type of irrigation system; feeding or grazing livestock in treated areas; and treating within 2 to 60 days of harvest, depending on the crop.
Strict regulations are enforced around the world to ensure the safety of foodstuffs for consumers, as well as ensuring production processes and the use of pesticides are correct.
Our accurate and reliable analysis can minimise negative economic impact on your business from residue findings in your products. Our testing is typical completed within a short timeframe of 10 working days or shorter if requested.
Please contact us to discuss volume discounts.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 10 working days |
| Method Used | LC-MS/MS |
| LOD (limit of detection) | 0.01 - 0.05 mg/kg |
| Accreditation | ISO 17025 |
Ethephon
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| Complete Vanilla 26014 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Vanilla 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 25195 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| 001 | Fruit (Including Concentrate, Dried, Fresh, Juice, Purée) | 200 g | 12 Feb 2026 | Colombia | 8 Feb 2026 | £0.00 | |
| TERRA01 | Fruit (Including Concentrate, Dried, Fresh, Juice, Purée) | 200 g | 24 Nov 2025 | United Kingdom | 19 Nov 2025 | £0.00 | |
| Sheese grated mozzarellla ZIC031125 BB 150726 | Other (Check with Fera) | 200 g | 20 Nov 2025 | United Kingdom | 19 Nov 2025 | £0.00 | |
| Sheese mozzarella grated ZIC031125 BB 15.07.26 | Other (Check with Fera) | 200 g | 20 Nov 2025 | United Kingdom | 19 Nov 2025 | £0.00 | |
| dfdg | Other (Check with Fera) | 200 g | 17 Nov 2025 | United Kingdom | 13 Nov 2025 | £0.00 | |
| ruth east | Other (Check with Fera) | 200 g | 13 Nov 2025 | United Kingdom | 5 Nov 2025 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time



