Overview
Ethylene oxide (also known as Oxirane) can be used as a fumigant to control fungi and bacteria growth in dry food products (e.g. seeds, herbs and spices). Ethylene oxide undergoes various reactions with the food matrix leading to formation of 2-chloroethanol.
The use of plant protection products containing ethylene oxide is prohibited in the EU as it is classed as a Category 2 carcinogen and mutagen. The Maximum Residue Level for ethylene oxide is defined as the sum of ethylene oxide and 2-chloroethanol and it is set at 0.05 mg/kg (ethylene oxide sum) for oil seeds.
Parameters Tested
The analytical method used for analysis of ethylene oxide and 2-chloroethanol is based on a method published by the EU reference Lab with QuEChERS extraction followed by determination using GC-MS/MS.
Reporting limit
0.05 mg/kg in oilseeds
| Detail | Specification |
|---|---|
| Method Used | GC-MS/MS |
| LOD (limit of detection) | 0.05 mg/kg |
| Accreditation | ISO 17025 |
Ethylene Oxide
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| Complete Vanilla 26014 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £56.00 | |
| Complete Vanilla 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £56.00 | |
| Complete Choc 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £56.00 | |
| Complete Choc 25195 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £56.00 | |
| Sheese grated mozzarellla ZIC031125 BB 150726 | Other (Check with Fera) | 200 g | 20 Nov 2025 | United Kingdom | 19 Nov 2025 | £56.00 | |
| Sheese mozzarella grated ZIC031125 BB 15.07.26 | Other (Check with Fera) | 200 g | 20 Nov 2025 | United Kingdom | 19 Nov 2025 | £56.00 | |
| dfdg | Other (Check with Fera) | 200 g | 17 Nov 2025 | United Kingdom | 13 Nov 2025 | £56.00 | |
| ruth east | Other (Check with Fera) | 200 g | 13 Nov 2025 | United Kingdom | 5 Nov 2025 | £56.00 | |
| TEST-OCT-25/1 | Edible Seeds | 500 g | 23 Oct 2025 | United Kingdom | 16 Oct 2025 | £0.00 | |
| TEST-OCT-25/2 | Edible Seeds | 500 g | 23 Oct 2025 | United Kingdom | 16 Oct 2025 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time


