Our ion chromatography method for analysis of glyphosate is highly selective and able to examine a wide range of sample matrices. Our glyphosate test can ensure that you are offering safe foodstuffs to your customers and are meeting regulatory requirements to avoid potentially costly product recalls or refusals. Through the use of industry leading analytical methods, we are able to provide the detail and accuracy you require to make key supply chain decisions.
Glyphosate is a well-known and widely used herbicide and desiccant used across a wide range of crops, but mainly cereals. The use of glyphosate has gained significant public interest recently, due to claims of it being potentially carcinogenic. As a result of this additional public scrutiny, it is important to reduce the risk of brand damage and the loss of consumer trust with strong evidence of residue levels (if any) in your produce.
Fera’s latest testing methods can provide the confidence you need to safeguard against these risks. Our food safety experts draw on decades of industry experience to provide the data you need in a timely manner, helping you make key supply chain decisions required and to confirm your production activities are effective.
Please contact us to discuss volume discounts.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 10 working days |
| Method Used | LC-MS/MS |
| LOD (limit of detection) | 0.1 mg/kg (0.01 in baby food) |
| Accreditation | ISO 17025 |
Glyphosate
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| RE0592026 Malted Barley | Cereals | 200 g | 2 Jun 2026 | United Kingdom | 29 May 2026 | £0.00 | |
| 67yhuu | Cereal Based Foods | 200 g | 30 May 2026 | Anguilla | 28 May 2026 | £0.00 | |
| Turner /Lee | Cereals | 200 g | 28 May 2026 | United Kingdom | 26 May 2026 | £0.00 | |
| qwewe | Cereals | 200 g | 30 Apr 2026 | United Kingdom | 17 Apr 2026 | £0.00 | |
| Complete Vanilla 26014 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Vanilla 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 25195 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| TEST | Cereals | 200 g | 31 Mar 2026 | Albania | 3 Mar 2026 | £0.00 | |
| TEST | Cereals | 200 g | 31 Mar 2026 | Albania | 3 Mar 2026 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time


