Avermectins are a group of veterinary medicines that are effective against most worms and parasites. Parasites are known to cause significant livestock production losses globally.
Regulatory limits strictly control the use of avermectins, with Maximum Residue Limits (MRLs) defined in Commission Regulation (EU) 37/2010 for individual avermectins across a range of food-producing species. MRLs have been established in muscle, kidney, liver, fat/skin and milk.
This test screens for the presence of Abamectin, Doramectin, Emamectin, Eprinomectin, Ivermectin and Moxidectin.
Fera's food safety experts can detect and quantify residues from avermectins in a range of food products, including fish, red meat, milk and corned beef, among others.
The analytical method used at Fera is based on sample extraction with derivatisation using 1-methylimidazole and trifluoroacetic acid (TFA). Testing is carried out using liquid chromatography–tandem mass spectrometry (LC–MS/MS) and liquid chromatography–fluorescence detection (HPLC-FLD).
Fera’s food safety experts use established, accredited analytical testing methods to detect and quantify avermectin residues within your food samples. We provide the evidence required by regulators to verify that levels of avermectin residues within your food products are compliant.
Our analytical methods are validated in accordance with the principles set out in Commission Decision 2002/657/EC and accredited to ISO/IEC 17025 by the United Kingdom Accreditation Service (UKAS).
Please contact us to discuss volume discounts.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 10 working days |
| Method Used | HPLC-FL |
| Accreditation | ISO 17025 |
Avermectins
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| 6579202 | Milk (Cattle) | 200 g | 10 Jul 2026 | United Kingdom | 9 Jul 2026 | £0.00 | |
| 6579208 | Milk (Cattle) | 200 g | 10 Jul 2026 | United Kingdom | 9 Jul 2026 | £0.00 | |
| 6579202 | Milk (Cattle) | 200 g | 10 Jul 2026 | United Kingdom | 9 Jul 2026 | £0.00 | |
| Dried thyme herb mix/1 | Other (Check with Fera) | 200 g | 9 Jul 2026 | United Kingdom | 3 Jul 2026 | £0.00 | |
| 75555 | Pig Muscle | 200 g | 30 May 2026 | Angola | 16 May 2026 | £0.00 | |
| Haha | Cattle Liver | 200 g | 22 Apr 2026 | Algeria | 21 Apr 2026 | £0.00 | |
| Test | Cattle Muscle | 200 g | 24 Apr 2026 | United Kingdom | 21 Apr 2026 | £0.00 | |
| SuperNutrio Semi milk | Milk (Cattle) | 200 g | 16 Apr 2026 | United Kingdom | 15 Apr 2026 | £0.00 | |
| Complete Vanilla 26014 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Vanilla 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time



