Florfenicol is a wide-spectrum, synthetic antibacterial substance used in aquaculture, livestock and poultry to treat disease. However, its use is prohibited in animals from which eggs or milk are produced for human consumption.
Florfenicol is known to metabolise in animal tissues after administration. The marker residue is defined in regulation as the sum of Florfenicol and its metabolites, measured as Florfenicol amine.
Regulatory limits strictly control the use of Florfenicol, with established Maximum Residue Limits (MRLs) defined in Commission Regulation (EU) 37/2010 for a range of food-producing species. MRLs have been set in muscle, liver, kidney, fat and skin/fat in natural proportions.
The analytical method used at Fera is based on the conversion of Florfenicol and its major metabolites to Florfenicol amine using acid hydrolysis. Testing is then carried out using liquid chromatography–tandem mass spectrometry (LC–MS/MS).
Fera’s food safety experts use established, accredited analytical testing methods to detect and quantify Florfenicol and its major metabolites within your food samples. We provide the evidence required by regulators to verify that levels of Florfenicol within your food products are compliant.
Our analytical methods are validated in accordance with the principles set out in Commission Decision 2002/657/EC and accredited to ISO/IEC 17025 by the United Kingdom Accreditation Service (UKAS).
Confirmatory Analysis
Where required, confirmatory analysis will be charged at the same value as the primary test. We will contact you before proceeding. Results will be delivered within 10 working days of your instruction.
Please contact us to discuss volume discounts.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 10 working days |
| Method Used | LC-MS/MS |
| Accreditation | ISO 17025 |
| Department | Food Safety |
Florfenicol
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| 6579202 | Milk (Cattle) | 200 g | 10 Jul 2026 | United Kingdom | 9 Jul 2026 | £0.00 | |
| 6579208 | Milk (Cattle) | 200 g | 10 Jul 2026 | United Kingdom | 9 Jul 2026 | £0.00 | |
| 6579202 | Milk (Cattle) | 200 g | 10 Jul 2026 | United Kingdom | 9 Jul 2026 | £0.00 | |
| Dried thyme herb mix/1 | Other (Check with Fera) | 200 g | 9 Jul 2026 | United Kingdom | 3 Jul 2026 | £0.00 | |
| SuperNutrio Semi milk | Milk (Cattle) | 200 g | 16 Apr 2026 | United Kingdom | 15 Apr 2026 | £0.00 | |
| Complete Vanilla 26014 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Vanilla 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 25195 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| MILK123 test test | Milk (Cattle) | 200 g | 18 Dec 2025 | United Kingdom | 15 Dec 2025 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time


