Fera’s food safety experts use accredited analytical methods to detect and quantify Florfenicol and its major metabolites in your samples. We provide clear, regulatory-ready evidence to verify that residue levels in your food products are compliant.
Our methods are validated in line with Commission Decision 2002/657/EC and accredited to ISO/IEC 17025 by the United Kingdom Accreditation Service (UKAS).
Regulatory limits for Florfenicol are defined in Commission Regulation (EU) 37/2010, with Maximum Residue Limits (MRLs) set for muscle, liver, kidney, and skin/fat across a range of food-producing species.
Florfenicol is a broad-spectrum, synthetic antibacterial used in aquaculture, livestock, and poultry. Its use is prohibited in animals producing eggs or milk for human consumption.
Following administration, Florfenicol metabolises within animal tissues. Legislation defines the marker residue as the sum of Florfenicol and its metabolites, measured as Florfenicol-amine.
The analytical method used at Fera converts Florfenicol and its key metabolites to Florfenicol-amine via acid hydrolysis. Quantification is performed using liquid chromatography–tandem mass spectrometry (LC–MS/MS).
Confirmatory Analysis
Where required, confirmatory analysis will be charged at the same value as the primary test. We will contact you before proceeding. Results will be delivered within 10 working days of your instruction.
Please contact us to discuss volume discounts.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 10 working days |
| Method Used | LC-MS/MS |
| Accreditation | ISO 17025 |
| Department | Food Safety |
Florfenicol
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| SuperNutrio Semi milk | Milk (Cattle) | 200 g | 16 Apr 2026 | United Kingdom | 15 Apr 2026 | £0.00 | |
| Complete Vanilla 26014 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Vanilla 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 25195 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| MILK123 test test | Milk (Cattle) | 200 g | 18 Dec 2025 | United Kingdom | 15 Dec 2025 | £0.00 | |
| Sheese grated mozzarellla ZIC031125 BB 150726 | Other (Check with Fera) | 200 g | 20 Nov 2025 | United Kingdom | 19 Nov 2025 | £0.00 | |
| Sheese mozzarella grated ZIC031125 BB 15.07.26 | Other (Check with Fera) | 200 g | 20 Nov 2025 | United Kingdom | 19 Nov 2025 | £0.00 | |
| dfdg | Other (Check with Fera) | 200 g | 17 Nov 2025 | United Kingdom | 13 Nov 2025 | £0.00 | |
| ruth east | Other (Check with Fera) | 200 g | 13 Nov 2025 | United Kingdom | 5 Nov 2025 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time


