An overall count of soft rotting bacteria in potato wash water. Soft rotting or pectolytic bacteria (Pectobacterium and Dickeya spp.) have the ability to breakdown plant cell walls and can cause blackleg type symptoms in potato plants and soft rotting of tubers in the field or during storage. Soft rotting bacteria can contribute to substantial losses where conditions favour the bacteria. Control measures which reduce contamination of tubers with soft rotting bacteria can help reduce risk of disease development. Washing of tubers with contaminated water can increase the risk of bacterial breakdown after washing.
Our rapid analysis methods can ensure that detailed results are found in just 3 working days
Samples must be received within 24 hours of sampling. This can ensure we can accurately identify the presence of soft rotting bacteria.
Identification of specific soft rotting bacteria is available on request as an additional test.
Please contact us to discuss volume discounts.
| Detail | Specification |
|---|---|
| Test Code | BA00014 |
| Standard Turnaround Time | 3 working days |
| Parameters tested | Bacterial |
| Method Used | Dilution Plating |
Potato wash water test - Total count of soft rotting bacteria (Pectobacterium and Dickeya spp.)
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| edrftgdrfg | Water | 1 l | 31 Jan 2026 | Albania | 30 Jan 2026 | £0.00 | |
| 123456789 | Water | 1 l | 8 Dec 2025 | United Kingdom | 25 Nov 2025 | £0.00 | |
| 1234567 | Water | 1 l | 1 Dec 2025 | United Kingdom | 25 Nov 2025 | £0.00 | |
| 12345678 | Water | 1 l | 1 Dec 2025 | United Kingdom | 25 Nov 2025 | £0.00 | |
| LL Water Blent 20/08/2025 | Water | 1 l | 21 Aug 2025 | United Kingdom | 20 Aug 2025 | £0.00 | |
| Hellofresh | Water | 1 l | 18 Aug 2025 | United Kingdom | 11 Aug 2025 | £0.00 | |
| PSDCF CTN 01 | Water | 1 l | 9 Jul 2025 | United Kingdom | 8 Jul 2025 | £0.00 | |
| PSDCF CTN 01 | Water | 1 l | 8 Jul 2025 | United Kingdom | 2 Jul 2025 | £0.00 | |
| GB11781OVF | Water | 1 l | 6 Nov 2024 | United Kingdom | 5 Nov 2024 | £0.00 | |
| GB11781OVF | Water | 1 l | 6 Nov 2024 | United Kingdom | 5 Nov 2024 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time
