Using reversed phase HPLC coupled with UV detection Fera’s food safety experts can analyse your food and drink samples for the presence of the permitted additives sorbic acid (E200), Benzoic acid (E210) and citric acid (E330). UKAS Accredited for Sorbic and Benzoic acid only.
The use of benzoic, sorbic and citric acids as additives is regulated under Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food additives. This regulation presents details of food groups in what the additives are permitted and at what levels, in most cases this is quantum satis, ‘the amount which is enough’.
Sorbic acid (E200) and its salts are primarily used as preservatives in food and drinks to prevent the growth of mould, yeast and fungi. It is commonly used in foods such as cheeses and breads.
Benzoic acid (E210) and its salts are also used as food preservatives to prevent the growth of moulds, yeasts and some bacteria.[23] and some bacteria. The action of benzoic acid is highly dependant on the pH of the food to which it is being added and it is predominantly used in acidic foods such as fruit juices, sparkling drinks and pickles.
Citric acid (E330) is a naturally occurring, edible acid hence it’s main use is as a flavouring and preservative in food and drinks, it is also often added to ice cream as an emulsifying agent. Due to it’s edible nature citric acid can also be used in culinary recipes as an alternative to vinegar or lemon juice.
Please contact us to discuss volume discounts.
Analytes
Search for Specific Analytes
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 20 working days |
| Method Used | HPLC-UV |
| Accreditation | ISO 17025 |
| Department | Food Safety |
Preservatives (Sorbic, and Benzoic Acid) Citric Acid also Available
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| Complete Vanilla 26014 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Vanilla 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 25195 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Sheese grated mozzarellla ZIC031125 BB 150726 | Other (Check with Fera) | 200 g | 20 Nov 2025 | United Kingdom | 19 Nov 2025 | £0.00 | |
| Sheese mozzarella grated ZIC031125 BB 15.07.26 | Other (Check with Fera) | 200 g | 20 Nov 2025 | United Kingdom | 19 Nov 2025 | £0.00 | |
| dfdg | Other (Check with Fera) | 200 g | 17 Nov 2025 | United Kingdom | 13 Nov 2025 | £0.00 | |
| ruth east | Other (Check with Fera) | 200 g | 13 Nov 2025 | United Kingdom | 5 Nov 2025 | £0.00 | |
| Stick | Other (Check with Fera) | 200 g | 17 Oct 2025 | Denmark | 8 Oct 2025 | £0.00 | |
| I just wanna fuck | Other (Check with Fera) | 200 g | 28 Jun 2025 | United Kingdom | 26 Jun 2025 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time
Choose Your Analytes
Please select at least one analyte.

