This procedure is for determination of Quaternary Ammonium Compounds or QACs, as these are more commonly known. The methodology both identifies presence (screen) and quantifies residues within your food sample using state of the art liquid chromatography tandem mass spectrometry (LC-MS/MS) equipment. This data can ensure your production processes are fit for purpose, as well as providing strong evidence to regulators and consumers about the safety of your foodstuffs and compliance with various regulations, including Maximum Residue Levels (MRLs).
Fera acts as the National Reference Laboratory for the analyses of pesticide residues. We employ leading experts to carry out tests to confirm that food complies with regulatory requirements; ensuring consumers are not exposed to unacceptable levels of pesticide residues.
Quaternary ammonium salts are used as disinfectants, surfactants, fabric softeners, and as antistatic agents (e.g. in shampoos). Certain quaternary ammonium compounds, especially those containing long alkyl chains, are used as antimicrobials and disinfectants. Most commonly used QACs are benzalkonium chloride (BAC) and didecyldimethylammonium chloride (DDAC).
Strict regulations are enforced in the EU to ensure the safety of foodstuffs for consumers, as well as ensuring production processes and the use of these disinfectants are correct.
Our accurate and reliable analysis can minimise negative economic impact on your business from residue findings in your products. Our testing is typical completed within a short timeframe of 10 working days or shorter if requested.
Please contact us to discuss volume discounts.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 10 working days |
| Method Used | LC-MS/MS |
| LOD (limit of detection) | 0.01 - 0.05 mg/kg |
| Accreditation | ISO 17025 |
Quaternary Ammonium Compounds (QACs)
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| qeqweqw | Baby Food | 200 g | 30 Apr 2026 | Belgium | 17 Apr 2026 | £0.00 | |
| Complete Vanilla 26014 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Vanilla 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 25195 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| 1323213 | Baby Food | 200 g | 31 Jan 2026 | United Kingdom | 30 Jan 2026 | £0.00 | |
| 1323213 | Baby Food | 200 g | 31 Jan 2026 | United Kingdom | 30 Jan 2026 | £0.00 | |
| 1323213 | Baby Food | 200 g | 31 Jan 2026 | United Kingdom | 30 Jan 2026 | £0.00 | |
| 1323213 | Baby Food | 200 g | 31 Jan 2026 | United Kingdom | 30 Jan 2026 | £0.00 | |
| 1323213 | Baby Food | 200 g | 31 Jan 2026 | United Kingdom | 30 Jan 2026 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time






