Method Used
Real-Time PCR
LOD (limit of detection)
Presence/Absence
Standard Turnaround Time
10-14 working days
Multiple samples are eligible for discount but cannot be purchased online. Please contact [email protected] for more information on ordering manually for the best multi-sample price.
Plants infected become stunted with less growth and smaller fruit. The causal pathogen has the ability to survive in contaminated soil for long periods of time.
This test is to screen healthy plants to check for the presence of strawberry crown rot within your sample.
When sending plant pathogens from outside England and Wales for testing; please email the Crop health team ([email protected]) who will issue you with the relevant Letter of Authority to ensure your samples are not delayed upon entry to the UK.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 10-14 working days |
| Parameters tested | Fungal |
| Method Used | Real-Time PCR |
| LOD (limit of detection) | Presence/Absence |
| Accreditation | No |
| Supported Sample Types | 300 Petioles |
Strawberry crown rot (Phytophthora cactorum) in plants (Non-symptomatic)
Subtotal £260.00
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| xxxx | 300 Petioles | 1 items | 26 Feb 2025 | United Kingdom | 24 Feb 2025 | £0.00 | |
| EVP-Industrial-test 10.02.2025 | 300 Petioles | 1 items | 11 Feb 2025 | United Kingdom | 10 Feb 2025 | £0.00 | |
| EVP-Industrial-test 10.02.2025 | 300 Petioles | 1 items | 11 Feb 2025 | United Kingdom | 10 Feb 2025 | £0.00 | |
| WPMPL02 | 300 Petioles | 1 items | 12 Feb 2024 | United Kingdom | 1 Feb 2024 | £0.00 | |
| WPMPL02/1 | 300 Petioles | 1 items | 12 Feb 2024 | United Kingdom | 1 Feb 2024 | £0.00 | |
| 87984798 | 300 Petioles | 1 items | 16 Sept 2022 | United Kingdom | 9 Sept 2022 | £0.00 | |
| test | 300 Petioles | 1 items | 20 Jul 2022 | Australia | 12 Jul 2022 | £0.00 | |
| 54645654 | 300 Petioles | 1 items | 22 Jul 2022 | United Kingdom | 12 Jul 2022 | £0.00 | |
| 789978 | 300 Petioles | 1 items | 22 Jul 2022 | Bangladesh | 12 Jul 2022 | £0.00 |
0 / 1
i
This denotes the current samples you have selected in orange against the samples that are already included within the base price.
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time


