Infected plants become stunted with less growth and smaller fruit. The causal pathogen has the ability to survive in contaminated soil for long periods of time.
This fungus-like pathogen infects strawberries, infecting rootlets; causing the roots to rot from root tip upwards, leading to a characteristic reddening of the inner portion of the root. The pathogen can be introduced with infected planting stock or contaminated equipment.
This test is also available with visual examination followed by real-time PCR - please ask for details.
This test for symptomatic plants to confirm the presence of strawberry red core (Phytophthora fragariae) within your sample.
If you want to screen healthy plants or soil for Phytophthora fragariae please see Strawberry red core (Phytophthora fragariae) in soil or Strawberry red core (Phytophthora fragariae) in plants (non-symtomatic).
When sending plant pathogens and invertebrate samples from outside England and Wales for testing please email the Crop health team ([email protected]) who will issue you with the relevant Letter of Authority to ensure your samples are not delayed upon entry to the UK.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 10-14 working days |
| Parameters tested | Fungal |
| Method Used | Visual examination |
| LOD (limit of detection) | Presence/Absence |
| Accreditation | No |
Strawberry red core (Phytophthora fragariae) in plants (Symptomatic)
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| Spinach cages 2026 | Plant Material | 1 plants | 9 Jul 2026 | United Kingdom | 8 Jul 2026 | £0.00 | |
| Spinach cages 2026 | Plant Material | 1 plants | 8 Jul 2026 | United Kingdom | 6 Jul 2026 | £0.00 | |
| Spinach2026 cages | Plant Material | 1 plants | 8 Jul 2026 | United Kingdom | 6 Jul 2026 | £0.00 | |
| Newbery SW/1 | Plant Material | 1 plants | 6 Jul 2026 | United Kingdom | 2 Jul 2026 | £0.00 | |
| Hollo0110 | Plant Material | 1 plants | 30 Jun 2026 | United Kingdom | 29 Jun 2026 | £0.00 | |
| Rhus | Plant Material | 1 plants | 23 Jun 2026 | United Kingdom | 18 Jun 2026 | £0.00 | |
| Glin-1094 | Plant Material | 1 plants | 15 Jun 2026 | United Kingdom | 12 Jun 2026 | £0.00 | |
| Trials syringa | Plant Material | 1 plants | 16 Jun 2026 | United Kingdom | 11 Jun 2026 | £0.00 | |
| FRY4001 | Plant Material | 1 plants | 12 Jun 2026 | Netherlands | 4 Jun 2026 | £0.00 | |
| 3 North Common Road W5 2QA/1 | Plant Material | 1 plants | 5 Jun 2026 | United Kingdom | 3 Jun 2026 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time


