Infected plants become stunted with less growth and smaller fruit. The causal pathogen has the ability to survive in contaminated soil for long periods of time.
This fungus-like pathogen infects strawberries, infecting rootlets; causing the roots to rot from root tip upwards, leading to a characteristic reddening of the inner portion of the root. The pathogen can be introduced with infected planting stock or contaminated equipment.
This test is also available with visual examination followed by real-time PCR - please ask for details.
This test for symptomatic plants to confirm the presence of strawberry red core (Phytophthora fragariae) within your sample.
If you want to screen healthy plants or soil for Phytophthora fragariae please see Strawberry red core (Phytophthora fragariae) in soil or Strawberry red core (Phytophthora fragariae) in plants (non-symtomatic).
When sending plant pathogens and invertebrate samples from outside England and Wales for testing please email the Crop health team ([email protected]) who will issue you with the relevant Letter of Authority to ensure your samples are not delayed upon entry to the UK.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 10-14 working days |
| Parameters tested | Fungal |
| Method Used | Visual examination |
| LOD (limit of detection) | Presence/Absence |
| Accreditation | No |
Strawberry red core (Phytophthora fragariae) in plants (Symptomatic)
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| 3 North Common Road W5 2QA/1 | Plant Material | 1 plants | 5 Jun 2026 | United Kingdom | 3 Jun 2026 | £0.00 | |
| Electra Rummers | Plant Material | 1 plants | 3 Jun 2026 | United Kingdom | 1 Jun 2026 | £0.00 | |
| Electra Rummers | Plant Material | 1 plants | 3 Jun 2026 | United Kingdom | 1 Jun 2026 | £0.00 | |
| 6125-43 Basil Kenya | Plant Material | 1 plants | 12 May 2026 | United Kingdom | 11 May 2026 | £0.00 | |
| PAD_SER | Plant Material | 1 plants | 12 May 2026 | United Kingdom | 11 May 2026 | £0.00 | |
| Primula Vialii | Plant Material | 1 plants | 23 Apr 2026 | United Kingdom | 22 Apr 2026 | £0.00 | |
| Dubbo plant | Plant Material | 1 plants | 27 Feb 2026 | United Kingdom | 25 Feb 2026 | £0.00 | |
| Rice Plant Material 11_3 | Plant Material | 1 plants | 23 Feb 2026 | United Kingdom | 19 Feb 2026 | £0.00 | |
| S&A Produce /3 | Plant Material | 1 plants | 18 Feb 2026 | United Kingdom | 16 Feb 2026 | £0.00 | |
| Test - Nursery pond 1-4 | Plant Material | 1 plants | 19 Feb 2026 | United Kingdom | 16 Feb 2026 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time


