Alternaria can be a seed borne pathogen of crops including Brassicas, Carrot, Chrysanthemum, Dianthus, Sunflower and Tomatoes. Some Alternaria species are host specific, others have a wide host range. Alternaria can cause leaf spots, fruit rots, damping off of seedlings and stem lesions.
A quantitative test is available on request.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 15 working days |
| Parameters tested | Fungal |
| Method Used | Blotter Method |
| Accreditation | None |
| Description | Alternaria can be a seed borne pathogen of crops including Brassicas, Carrot, Chrysanthemum, Dianthus, Sunflower and Tomatoes. Some Alternaria species are host specific, others have a wide host range. Alternaria can cause leaf spots, fruit rots, damping off of seedlings and stem lesions. A quantitative test is available on request. |
Alternaria spp. Seed Test
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| dhfg | Seeds | 400 seeds | 31 May 2024 | Bahrain | 10 May 2024 | £0.00 | |
| dhfg | Seeds | 400 seeds | 31 May 2024 | Bahrain | 10 May 2024 | £0.00 | |
| dhfg | Seeds | 400 seeds | 31 May 2024 | Bahrain | 10 May 2024 | £0.00 | |
| dhfg | Seeds | 400 seeds | 31 May 2024 | Bahrain | 10 May 2024 | £0.00 | |
| dhfg | Seeds | 400 seeds | 31 May 2024 | Bahrain | 10 May 2024 | £0.00 | |
| dhfg | Seeds | 400 seeds | 31 May 2024 | Bahrain | 10 May 2024 | £0.00 | |
| 1 | Seeds | 400 seeds | 15 Feb 2024 | United Kingdom | 13 Feb 2024 | £0.00 | |
| 3333/1 | Seeds | 400 seeds | 28 Nov 2023 | United Kingdom | 24 Nov 2023 | £0.00 | |
| 3333/2 | Seeds | 400 seeds | 28 Nov 2023 | United Kingdom | 24 Nov 2023 | £0.00 | |
| 3333/3 | Seeds | 400 seeds | 28 Nov 2023 | United Kingdom | 24 Nov 2023 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time








