Fera Science Limited can analyse food or feed samples to measure levels of deoxynivalenol, zearalenone, T-2 toxin and HT-2 toxin. The methods used are fully compliant with EU contaminants legislation to allow you to assess your compliance with regulatory limits in place.
National Reference Laboratory - Mycotoxins and Plant Toxins
Fera is the UK National Reference Laboratory for Mycotoxins and Plant Toxins in Food and Feed, if you would like to know more about the relevant regulations, please follow the link below:
The method used is fully accredited to ISO17025 for food and feed samples and is based on a multi-toxin immunoaffinity column clean-up with LC MSMS detection. Matrix optimised extraction protocols coupled with highly specific clean-up protocols and detection techniques allow the analysis to respond optimally for challenging matrices so we can be sure the results produced are fit for purpose, accurate and precise.
Deoxynivalenol, also known as Vomitoxin, T-2 toxin & HT-2 toxin are all part of the mycotoxin group, trichothecenes, which are known to cause significant and potentially harmful effects to consumers. The trichothecenes are a very large family of chemically related mycotoxins produced by some Fusarium moulds, the mycotoxin zearalenone is also produced by some Fusarium moulds.
Cereal crops and cereal based foods and feed have been reported to contain deoxynivalenol, zearalenone, T-2 toxin and HT-2 toxin in varying levels up to milligrams per kilogram.
Regulatory limits for deoxynivalenol, zearalenone, T-2 toxin and HT-2 toxin in food and feed are laid down in multiple EU regulations/recommendations and their amendments.
Please contact us to discuss volume discounts.
| Detail | Specification |
|---|---|
| Test Code | MN00010 |
| Standard Turnaround Time | 10 working days |
| Method Used | LC-MS/MS |
| LOD (limit of detection) | 5 µg/kg each toxin |
| Accreditation | None |
DZT Package (deoxynivalenol, zearalenone, T2 toxin, HT-2 toxin)
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| Nothing 3 | Other (Check with Fera) | 200 g | 18 Sept 2026 | United Kingdom | 16 Sept 2026 | £0.00 | |
| Nothing 2 | Other (Check with Fera) | 200 g | 18 Sept 2026 | United Kingdom | 16 Sept 2026 | £0.00 | |
| Evercreech Park Farm - grass | Other (Check with Fera) | 200 g | 18 Sept 2026 | United Kingdom | 16 Sept 2026 | £0.00 | |
| 18-S0004-08-26 | Other (Check with Fera) | 200 g | 17 Sept 2026 | United Kingdom | 16 Sept 2026 | £0.00 | |
| 18-S0004-08-26 | Other (Check with Fera) | 200 g | 17 Sept 2026 | United Kingdom | 16 Sept 2026 | £0.00 | |
| 18-S0004-08-26 liver | Other (Check with Fera) | 200 g | 15 Sept 2026 | United Kingdom | 14 Sept 2026 | £0.00 | |
| abc123 | Cereals | 200 g | 4 Sept 2026 | United Kingdom | 2 Sept 2026 | £0.00 | |
| T001 | Cereals | 200 g | 25 Aug 2026 | United Kingdom | 21 Aug 2026 | £0.00 | |
| Dried thyme herb mix/1 | Other (Check with Fera) | 200 g | 9 Jul 2026 | United Kingdom | 3 Jul 2026 | £0.00 | |
| NICH01 | Cereals | 200 g | 5 Jul 2026 | United Kingdom | 2 Jul 2026 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time


