NSAIDs can be used in the treatment of colic and musculoskeletal disorders in horses, infectious diseases in cattle as pain and inflammation relievers, and as an aid in the treatment of mastitis in sows and dairy cows.
The use of NSAIDs is strictly controlled, with Maximum Residue Limits (MRLs) defined in Commission Regulation (EU) 37/2010 for a range of food-producing species. MRLs have been established in muscle, fat, liver, kidney and milk. Some NSAIDs are unauthorised for use and have Minimum Method Performance Requirements (MMPRs) designated through EURL guidance.
This test screens for the presence of the following NSAIDs: Carprofen, Diclofenac, Flunixin, 5-Hydroxyflunixin, Ibuprofen, Ketoprofen, Meloxicam, Naproxen, Niflumic Acid, Oxyphenylbutazone, Phenylbutazone, Tolfenamic Acid and Vedaprofen.
The analytical method used at Fera is based on sample extraction with extensive clean-up using liquid-liquid extraction (LLE) and solid-phase extraction (SPE) methodologies. Testing is then carried out using liquid chromatography–tandem mass spectrometry (LC–MS/MS).
Fera’s food safety experts use established, accredited analytical testing methods to detect and quantify NSAID residues within your food samples. We provide the evidence required by regulators to verify that levels of NSAID residues within your food products are compliant.
Our analytical methods are validated in accordance with the principles set out in Commission Decision 2002/657/EC and accredited to ISO/IEC 17025 by the United Kingdom Accreditation Service (UKAS).
Please contact us to discuss volume discounts.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 10 working days |
| Method Used | LC-MS/MS |
| Accreditation | ISO 17025 |
Nonsteroidal anti-inflammatory drugs (NSAIDs)
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| 6579202 | Milk (Cattle) | 200 g | 10 Jul 2026 | United Kingdom | 9 Jul 2026 | £0.00 | |
| 6579208 | Milk (Cattle) | 200 g | 10 Jul 2026 | United Kingdom | 9 Jul 2026 | £0.00 | |
| 6579202 | Milk (Cattle) | 200 g | 10 Jul 2026 | United Kingdom | 9 Jul 2026 | £0.00 | |
| Dried thyme herb mix/1 | Other (Check with Fera) | 200 g | 9 Jul 2026 | United Kingdom | 3 Jul 2026 | £0.00 | |
| SuperNutrio Semi milk | Milk (Cattle) | 200 g | 16 Apr 2026 | United Kingdom | 15 Apr 2026 | £0.00 | |
| Complete Vanilla 26014 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Vanilla 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 25195 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| MILK123 test test | Milk (Cattle) | 200 g | 18 Dec 2025 | United Kingdom | 15 Dec 2025 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time





