Veterinary medicines such as anthelmintics and coccidiostats have extensive benefits when preventing and treating parasitic infections to maintain animal welfare. As such, they are widely used in agriculture.
Other veterinary medicines, such as sedatives, when consumed in significant quantities can result in physiological effects in humans. As a result, the concern about the presence and levels of sedative residues in human food warrants monitoring at trace levels by analytical laboratories.
The monitoring of residues from authorised veterinary medicines is important to ensure that residues that exceed established legal limits do not enter the food chain. Maximum Residue Limits (MRLs) have been defined for coccidiostats, sedatives and anthelmintics in Commission Regulation (EU) 37/2010.
The analytical method used at Fera is based on sample extraction using QuEChERS methodology. Testing is then carried out using liquid chromatography–tandem mass spectrometry (LC–MS/MS).
Fera’s food safety experts use established, accredited analytical testing methods to detect and quantify veterinary medicine residues within your food samples. We provide the evidence required by regulators to verify that levels of veterinary medicine residues within your food products are compliant.
Our analytical methods are validated in accordance with the principles set out in Commission Decision 2002/657/EC and accredited to ISO/IEC 17025 by the United Kingdom Accreditation Service (UKAS).
Veterinary Medicines Included
| Veterinary Medicine Group | Veterinary Medicine |
|---|---|
| β-lactams | Amoxicillin, Ampicillin, Cloxacillin, Dicloxacillin, Nafcillin, Oxacillin, Penicillin G, Penicillin V |
| Cephalosporins [milk] | Cefalexin, Cefalonium, Cefapirin, Cefazolin, Cefoperazone, Cefquinome, Ceftiofur, Desacetylcephapirin |
| Macrolides | 3-O-Acetyltylosin, Erythromycin, Gamithromycin, Josamycin, Lincomycin, Pirlimycin, Spiramycin, Tildipirosin, Tilmicosin, Tulathromycin, Tylosin, Tylvalosin, Virginiamycin |
| Other | Dapsone, Rifampicin, Valnemulin |
| Quinolones | Ciprofloxacin, Danofloxacin, Difloxacin, Enrofloxacin, Flumequine, Marbofloxacin, Nalidixic acid, Norfloxacin, Oxolinic acid, Sarafloxacin |
| Sulfonamides (Sulphonamides) | Sulfachloropyridazine, Sulfadiazine, Sulfadimethoxine, Sulfadoxine, Sulfaguanidine, Sulfamerazine, Sulfamethazine, Sulfamethizole, Sulfamethoxazole, Sulfamethoxypyridazine |
The use of LC-MS/MS for screening has advantages over the traditional tests based on microbial growth inhibition. The identity of any substance present can be unequivocally confirmed, along with an estimation of the concentration present. There is therefore no requirement for repeat analyses due to false positives which are prevalent in microbial growth inhibition tests.
Confirmatory Analysis
Confirmatory analysis, where required, will be at the same value as the analysis performed. Fera will contact you beforehand to establish if the additional analysis is required. The delivery time for confirmatory results will be 10 working days from your instruction to proceed.
Please contact us to discuss volume discounts.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 10 working days |
| Method Used | LC-MS/MS |
| LOD (limit of detection) | Meets or exceeds EU legislative requirements |
| Accreditation | ISO 17025 |
Veterinary Medicines Multi-Residue Screen (Option 1)
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| 6579202 | Milk (Cattle) | 200 g | 10 Jul 2026 | United Kingdom | 9 Jul 2026 | £0.00 | |
| 6579208 | Milk (Cattle) | 200 g | 10 Jul 2026 | United Kingdom | 9 Jul 2026 | £0.00 | |
| 6579202 | Milk (Cattle) | 200 g | 10 Jul 2026 | United Kingdom | 9 Jul 2026 | £0.00 | |
| Dried thyme herb mix/1 | Other (Check with Fera) | 200 g | 9 Jul 2026 | United Kingdom | 3 Jul 2026 | £0.00 | |
| 75555 | Pig Muscle | 200 g | 30 May 2026 | Angola | 16 May 2026 | £0.00 | |
| Test | Cattle Muscle | 200 g | 24 Apr 2026 | United Kingdom | 21 Apr 2026 | £0.00 | |
| SuperNutrio Semi milk | Milk (Cattle) | 200 g | 16 Apr 2026 | United Kingdom | 15 Apr 2026 | £0.00 | |
| Complete Vanilla 26014 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Vanilla 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 | |
| Complete Choc 5302 | Other (Check with Fera) | 200 g | 11 Mar 2026 | United Kingdom | 10 Mar 2026 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time


