Multiple samples are eligible for discount but cannot be purchased online. Please contact [email protected] for more information on ordering manually for the best multi-sample price.
Powdery scab (Spongospora subterranea) is a fungal blemish disease of potatoes. A cosmetic defect with small lesions occurring in the early stages of the disease, progressing to raised pustules containing a powdery mass.
There are no above ground symptoms but powdery scab can result in tubers being rejected or downgraded. Cultivar resistance and long rotations are the most effective ways to combat infected land. Clean land should be planted with clean seed and this test will enable you to understand if the land you are intending to use is infected.
Powdery scab is a soil-borne disease favoured by cool, moist conditions and heavy soil. A soil bait test can identify presence of Spongospora subterranea in your soil sample.
Please contact us to discuss volume discounts.
| Detail | Specification |
|---|---|
| Test Code | MC00004 |
| Standard Turnaround Time | 25 working days |
| Parameters tested | Virus |
| Method Used | Soil bait test and TaqMan® PCR assay. |
Powdery scab (Spongospora subterranea)
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| Rockery C | Soil - 1Kg | 1 kg | 4 Mar 2026 | United Kingdom | 27 Feb 2026 | £0.00 | |
| Rockery B /1 | Soil - 1Kg | 1 kg | 4 Mar 2026 | United Kingdom | 27 Feb 2026 | £0.00 | |
| Rockery A/1 | Soil - 1Kg | 1 kg | 4 Mar 2026 | United Kingdom | 27 Feb 2026 | £0.00 | |
| 1022535 | Soil - 1Kg | 1 kg | 18 Apr 2023 | United Kingdom | 14 Apr 2023 | £0.00 | |
| 1022535 | Soil - 1Kg | 1 kg | 18 Apr 2023 | United Kingdom | 14 Apr 2023 | £0.00 | |
| 1022535 | Soil - 1Kg | 1 kg | 18 Apr 2023 | United Kingdom | 14 Apr 2023 | £0.00 | |
| 1022535 | Soil - 1Kg | 1 kg | 18 Apr 2023 | United Kingdom | 14 Apr 2023 | £0.00 | |
| 1022535 | Soil - 1Kg | 1 kg | 18 Apr 2023 | United Kingdom | 14 Apr 2023 | £0.00 | |
| 1022535 | Soil - 1Kg | 1 kg | 18 Apr 2023 | United Kingdom | 14 Apr 2023 | £0.00 | |
| 1022535 | Soil - 1Kg | 1 kg | 18 Apr 2023 | United Kingdom | 14 Apr 2023 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time

