A bait test to detect a wide range of Phytophthora (except P. fragariae, P. rubi, and P. idaei.). Both Phytophthora and Pythium are fungus-like organisms causing disease in a range of plants. If the Phytophthora species you are interested in is host specific please contact the plant clinic before ordering.
Phytophthora and Pythium cause significant damage to crops. Symptoms may include root and stem base necrosis, yellowing of foliage, wilting, stunted growth and dieback. Both are soil-borne pathogens, where they may survive for many years.
Using this soil bait method, Fera can detect a range of Phytophthora species except P. Rubi, P. idaei and P. fragariae which are host specific. A separate bait test is available for the detection of P. fragariae - click here
A soil test for P. Rubi, P. idaei is currently unavailable.
More Information
Closely related to Phytophthora, Pythium species also attack the roots and stems of a range of ornamental plants. Whilst generally less damaging than Phytophthora, Pythium can nonetheless be troublesome, particularly on seedlings, cuttings, bedding plants and pot plants.
Download the Pythium Factsheet
Phytophthora diseases can be very damaging to many plants and a particular problem in ornamental horticulture. There are in excess of 100 different species of Phytophthora, and whilst the host range will vary between species, most are capable of attacking a wide range of plants.
Download the Phytophthora Factsheet
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 10 working days |
| Parameters tested | Fungal |
| Accreditation | None |
| Department | Plant Health |
| Type of Test | Fungal |
Soil Bait Tests: Phytophthora (except P. fragariae, P. Rubi, and P. idaei) and Pythium
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| SP Field 4 | Soil | 500 g | 8 May 2026 | United Kingdom | 6 May 2026 | £0.00 | |
| ELRIGBURN | Soil | 500 g | 21 Apr 2026 | United Kingdom | 17 Apr 2026 | £0.00 | |
| Top of Cottages 1/1 | Soil | 500 g | 31 Jul 2025 | United Kingdom | 28 Jul 2025 | £0.00 | |
| Top of Cottages 1/2 | Soil | 500 g | 31 Jul 2025 | United Kingdom | 28 Jul 2025 | £0.00 | |
| Rowsell Nematode BAD AREA | Soil | 500 g | 2 May 2025 | United Kingdom | 30 Apr 2025 | £0.00 | |
| Rowsell Nematode GOOD AREA/1 | Soil | 500 g | 2 May 2025 | United Kingdom | 30 Apr 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time


