A test for the presence of Verticillium dahliae in soil which causes Verticillium wilt in many plant species, and is of particular concern to strawberry growers.
Verticillium wilt affects a number of plant species and accounts for significant crop losses globally as it causes dieback of the plant and the leaves to wilt, curl or discolour. It thrives in temperate climates and it's distribution can be sporadic within fields. Before planting your crop it is important to understand the risk of this soil borne fungal disease as an infection will significantly damage crop yield.
More Information
Verticillium dahliae is a soil-borne fungus that can survive for extended periods of time in the absence of a host plant by producing resting structures. Species commonly causing vascular wilt diseases of plants are Verticillium dahliae, Verticillium albo-atrum and host-specific strains of Fusarium oxysporum.
Download the Factsheet
| Detail | Specification |
|---|---|
| Short Description | This test is suitable for mineral soil samples. The test is not suitable for soils with high organic content/compost. |
| Standard Turnaround Time | 35 working days |
| Parameters tested | Fungal |
| Accreditation | None |
| Supported Sample Types | Soil - 1Kg |
| Department | Plant Health |
| Type of Test | Fungal |
Verticillium dahliae Soil Analysis
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| Rockery C | Soil - 1Kg | 1 kg | 4 Mar 2026 | United Kingdom | 27 Feb 2026 | £0.00 | |
| Rockery B /1 | Soil - 1Kg | 1 kg | 4 Mar 2026 | United Kingdom | 27 Feb 2026 | £0.00 | |
| Rockery A/1 | Soil - 1Kg | 1 kg | 4 Mar 2026 | United Kingdom | 27 Feb 2026 | £0.00 | |
| 1022535 | Soil - 1Kg | 1 kg | 18 Apr 2023 | United Kingdom | 14 Apr 2023 | £0.00 | |
| 1022535 | Soil - 1Kg | 1 kg | 18 Apr 2023 | United Kingdom | 14 Apr 2023 | £0.00 | |
| 1022535 | Soil - 1Kg | 1 kg | 18 Apr 2023 | United Kingdom | 14 Apr 2023 | £0.00 | |
| 1022535 | Soil - 1Kg | 1 kg | 18 Apr 2023 | United Kingdom | 14 Apr 2023 | £0.00 | |
| 1022535 | Soil - 1Kg | 1 kg | 18 Apr 2023 | United Kingdom | 14 Apr 2023 | £0.00 | |
| 1022535 | Soil - 1Kg | 1 kg | 18 Apr 2023 | United Kingdom | 14 Apr 2023 | £0.00 | |
| 1022535 | Soil - 1Kg | 1 kg | 18 Apr 2023 | United Kingdom | 14 Apr 2023 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time


