Tagged with 'food safety'

Filter
Filter By:
Date Published
  1. April 2026 1 item
  2. March 2026 1 item
  3. February 2026 1 item
  4. October 2025 1 item
  5. September 2025 3 items
  6. July 2025 2 items
  7. June 2025 3 items
  8. May 2025 4 items
  9. April 2025 2 items
  10. March 2025 1 item
  11. December 2024 2 items
  12. November 2024 1 item
  13. October 2024 2 items
  14. September 2024 1 item
  15. August 2024 2 items
  16. July 2024 1 item
  17. March 2024 1 item
  18. February 2024 3 items
  19. January 2024 2 items
  20. December 2023 1 item
  21. November 2023 2 items
  22. October 2023 2 items
  23. June 2023 1 item
  24. May 2023 3 items
  25. April 2023 1 item
  26. March 2023 1 item
  27. January 2023 1 item
  28. December 2022 1 item
  29. November 2022 1 item
  30. October 2022 1 item
  31. September 2022 1 item
  32. August 2022 4 items
  33. June 2022 1 item
  34. May 2022 1 item
  35. April 2022 1 item
  36. March 2022 2 items
  37. February 2022 2 items
  38. January 2022 5 items
  39. December 2021 2 items
  40. November 2021 2 items
  41. October 2021 1 item
  42. May 2021 1 item
  43. April 2021 2 items
  44. March 2021 1 item
  45. February 2021 1 item
  46. January 2021 1 item
  47. December 2020 2 items
  48. November 2020 1 item
  49. October 2020 3 items
  50. September 2020 3 items
  51. August 2020 2 items
  52. July 2020 1 item
  53. June 2020 3 items
  54. May 2020 6 items
  55. April 2020 2 items
  56. March 2020 3 items
  57. February 2020 4 items
  58. January 2020 3 items
  59. December 2019 6 items
  60. November 2019 3 items
  61. October 2019 11 items
  62. September 2019 2 items
  63. August 2019 2 items
  64. July 2019 5 items
  65. June 2019 4 items
  66. May 2019 4 items
  67. April 2019 4 items
  68. March 2019 2 items
  69. February 2019 3 items
  70. January 2019 3 items
  71. December 2018 4 items
  72. November 2018 3 items
  73. October 2018 5 items
  74. September 2018 7 items
  75. August 2018 4 items
  76. July 2018 3 items
  77. June 2018 7 items
  78. May 2018 2 items
  79. April 2018 2 items
  80. March 2018 2 items
  81. February 2018 7 items
  82. December 2017 2 items
  83. November 2017 3 items
  84. October 2017 2 items
  85. September 2017 5 items
  86. August 2017 20 items
  87. July 2017 2 items
  88. June 2017 5 items
Antimicrobial packaging can extend shelf life and prevent food waste - but more analysis is needed
Increasingly, the unprecedented levels of food waste in the developed world, at a time when close to one billion of the world’s population faces starvation, is seen as an international scandal. Read more
UK must be vigilant on food safety after Brexit
A very likely consequence of the UK’s exit from the EU - and a desirable outcome for some - is the opportunity for the UK to source food (and related) imports from new countries of origin under a new trade/tariff regime. Read more
Fera’s work with Government underpins future policy
About half of the food consumed in the UK is produced in the EU and other countries therefore maintaining UK’s food safety standards are a must as the food industry prepares for Brexit. Read more
Review of bio-based food contact materials published
The safety of bio-based food contact materials has been examined in a new report produced for the FSA with the scientific work performed by Fera. Read more
Fapas refine their leading wine proficiency testing programme to reflect market demands
With a full year of testing in the bag and significant customer feedback, Fapas have now refined their programme of wine proficiency tests to give customers’ a wider choice of different analytes to suit their requirements. Read more
Illegal Levels of Arsenic found in Baby Foods
In January 2016, the EU imposed a maximum limit of inorganic arsenic on manufacturers in a bid to mitigate associated health risks. Researchers* have found that little has changed since this law was passed and that 50 per cent of baby rice food products still contain an illegal level of inorganic arsenic. Read more
The EFSA (European Food Safety Authority) publishes Fipronil results of follow-up monitoring since contamination scare
EFSA has published its analysis of food data collected following the detection of fipronil residues in eggs last summer. Member States submitted to EFSA the results of more than 8,000 samples of eggs and chicken collected between January and November 2017. Read more
A recent study as reported by HorizonScan has found an alarming high number of heavy metals & BPA in protein powders
Protein powder was once a niche product, reserved for the larders of hardcore weight lifters. Not anymore. Today the benefits of protein are widely acknowledged—there's even Weetabix Protein—and the sports supplement industry in Britain is now worth £650 million a year. Read more
BFR 2017 (International Symposium on Flame Retardants) - 7th-10th May 2017, York
Come and join us for the 8th International Symposium on Flame Retardants: BFR 2017, Hosted by Fera Science Ltd, taking place from Sunday 7th to Wednesday 10th May 2017 in York, UK. Read more
York Food & Drink Conference - Principal Hotel York - 14th September 2017
Returning for a second year, the York Food and Drink Conference is to be held at the Principle Hotel in York on Thursday September the 14th. Fera's Paul Brereton will be speaking on identifying emerging risks in food and drink. Read more