A soil analysis for stubby-root nematodes Trichodorus spp. and Paratrichodorus spp. Plants affected exhibit short stunted roots, proliferation, fanging and a general overall reduction in root development. These nematodes can also transmit damaging plant viruses.
Affected plants often exhibit above ground symptoms such as retarded growth, wilted foliage, chlorosis and sensitivity to drought due to the root system damage. Stubby-root nematodes are also known to be vectors of a number of plant pathogenic viruses, including TRV (spraing in potatoes).
Analysis includes extraction, counts and identified to genus/species by our expert nematologists.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 15 working days |
| Parameters tested | Nematodes |
| Accreditation | None |
| Department | Plant Health |
| Type of Test | Nematodes |
Virus-vector nematodes from soil: Stubby-Root nematodes
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time




