Analysis that includes extraction, counts and identification to genus/species of Dagger nematodes (Xiphinema spp.) & needle nematodes (Longidorus spp.) from soil.
Dagger nematode feeding can cause direct feeding damage, leading to reduced plant vigour and leaf chlorosis. Some species can vector viruses such as the Arabis mosaic virus (ArMV) that has a wide host range that includes hops, strawberries, raspberries, sugar beet and lettuce.
Needle nematodes feeding can cause swelling and galling of the root tip and a general stunting of the root system with some species known to vector several important plant viruses, including Tomato Black Ring Virus (TBRV) and Raspberry ringspot virus (RRSV).
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 15 working days |
| Parameters tested | Nematodes |
| Accreditation | None |
| Department | Plant Health |
| Type of Test | Nematodes |
Virus-vector nematodes from soil: Needle and Dagger nematodes
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| SP Field 4 | Soil | 500 g | 8 May 2026 | United Kingdom | 6 May 2026 | £0.00 | |
| ELRIGBURN | Soil | 500 g | 21 Apr 2026 | United Kingdom | 17 Apr 2026 | £0.00 | |
| Top of Cottages 1/1 | Soil | 500 g | 31 Jul 2025 | United Kingdom | 28 Jul 2025 | £0.00 | |
| Top of Cottages 1/2 | Soil | 500 g | 31 Jul 2025 | United Kingdom | 28 Jul 2025 | £0.00 | |
| Rowsell Nematode BAD AREA | Soil | 500 g | 2 May 2025 | United Kingdom | 30 Apr 2025 | £0.00 | |
| Rowsell Nematode GOOD AREA/1 | Soil | 500 g | 2 May 2025 | United Kingdom | 30 Apr 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time




