A soil analysis for stubby-root nematodes Trichodorus spp. and Paratrichodorus spp. Plants affected exhibit short stunted roots, proliferation, fanging and a general overall reduction in root development. These nematodes can also transmit damaging plant viruses.
Affected plants often exhibit above ground symptoms such as retarded growth, wilted foliage, chlorosis and sensitivity to drought due to the root system damage. Stubby-root nematodes are also known to be vectors of a number of plant pathogenic viruses, including TRV (spraing in potatoes).
Analysis includes extraction, counts and identified to genus/species by our expert nematologists.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 15 working days |
| Parameters tested | Nematodes |
| Accreditation | None |
| Department | Plant Health |
| Type of Test | Nematodes |
Virus-vector nematodes from soil: Stubby-Root nematodes
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| SP Field 4 | Soil | 500 g | 8 May 2026 | United Kingdom | 6 May 2026 | £0.00 | |
| ELRIGBURN | Soil | 500 g | 21 Apr 2026 | United Kingdom | 17 Apr 2026 | £0.00 | |
| Top of Cottages 1/1 | Soil | 500 g | 31 Jul 2025 | United Kingdom | 28 Jul 2025 | £0.00 | |
| Top of Cottages 1/2 | Soil | 500 g | 31 Jul 2025 | United Kingdom | 28 Jul 2025 | £0.00 | |
| Rowsell Nematode BAD AREA | Soil | 500 g | 2 May 2025 | United Kingdom | 30 Apr 2025 | £0.00 | |
| Rowsell Nematode GOOD AREA/1 | Soil | 500 g | 2 May 2025 | United Kingdom | 30 Apr 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time




