Our expert nematologists will analyse your soil samples for free-living nematodes which includes the extraction, count and identification to genus/species (including root-lesion nematodes, but with the exception of virus vectors which require specialist extraction methods). This can give you the intial analysis required to point your prevention strategies in the correct direction.
Information on the biology and pathogenicity of plant-parasitic nematodes found can begin to inform your disease prevention and management strategies to ensure any potential crop loss is minimised.
With large amounts of free living nematodes within soil significantly reducing your crops ability to uptake nutrients and water, it is important to begin detailed analysis as early as possible within your cultivation timeline.This is due to the increased competition for valuable elements required for growth in your soil and can result in lack of vigour, chlorosis, and/or reduced growth rates.
A wide range of nematode species may require tailored preventative measures to ensure effective crop yield protection occurs. These tailored measures can only be succesful with adequate information to inform them. Fera plant health experts are experienced in providing these detailed insights into the state of your field.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 15 working days |
| Parameters tested | Nematodes |
| Accreditation | None |
| Department | Plant Health |
| Type of Test | Nematodes |
General free-living plant-parasitic nematodes from soil: Standard analysis
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| SP Field 4 | Soil | 500 g | 8 May 2026 | United Kingdom | 6 May 2026 | £0.00 | |
| ELRIGBURN | Soil | 500 g | 21 Apr 2026 | United Kingdom | 17 Apr 2026 | £0.00 | |
| Top of Cottages 1/1 | Soil | 500 g | 31 Jul 2025 | United Kingdom | 28 Jul 2025 | £0.00 | |
| Top of Cottages 1/2 | Soil | 500 g | 31 Jul 2025 | United Kingdom | 28 Jul 2025 | £0.00 | |
| Rowsell Nematode BAD AREA | Soil | 500 g | 2 May 2025 | United Kingdom | 30 Apr 2025 | £0.00 | |
| Rowsell Nematode GOOD AREA/1 | Soil | 500 g | 2 May 2025 | United Kingdom | 30 Apr 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 | |
| 19942145A | Soil | 500 g | 15 Feb 2025 | United Kingdom | 14 Feb 2025 | £0.00 |
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time




