Method Used
Morphology
Parameters tested
Nematodes
Accreditation
None
Standard Turnaround Time
15 working days
Multiple samples are eligible for discount but cannot be purchased online. Please contact [email protected] for more information on ordering manually for the best multi-sample price.
A test for free-living plant-parasitic nematodes including extraction counts and identification to type only (except virus vectors which require specialist extraction methods). For species identification please see our Standard test.
| Detail | Specification |
|---|---|
| Standard Turnaround Time | 15 working days |
| Parameters tested | Nematodes |
| Method Used | Morphology |
| Accreditation | None |
| Department | Plant Health |
| Type of Test | Nematodes |
General free-living plant-parasitic nematodes from soil: Basic analysis
Subtotal £77.00
Add Samples
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 | |
| 01 | Soil | 500 g | 24 Sept 2026 | United Kingdom | 10 Sept 2026 | £0.00 |
0 / 1
i
This denotes the current samples you have selected in orange against the samples that are already included within the base price.
Your Current Samples
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time




